Monday, November 21, 2011 (04:53 PM)
League game at Emmaus Bible College
Marantha Baptist Lady Crusaders 83, Emmaus Bible College Lady Eagles 25
| Score by half | 1 | Total |
|---|---|---|
| Marantha Baptist Lady Crusaders | 83 | 83 |
| Emmaus Bible College Lady Eagles | 25 | 25 |
Marantha Baptist Lady Crusaders Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #31 Peterson, Laci | 5-9 | 1-1 | 0-0 | 9-6 | 2 | 6 | 0 | 0 | 0 | 11 |
| #12 Fletcher, Heidi | 5-8 | 1-2 | 0-0 | 2-0 | 8 | 0 | 0 | 1 | 0 | 11 |
| #13 Steward, Kelli | 5-11 | 0-0 | 1-2 | 5-3 | 1 | 2 | 0 | 1 | 1 | 11 |
| #32 Peotter, Autumn | 4-7 | 0-2 | 2-2 | 8-4 | 3 | 4 | 0 | 0 | 0 | 10 |
| #33 DeLozier, Torey | 3-6 | 0-0 | 3-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 9 |
| #10 Nelson, Hallie | 4-8 | 0-0 | 0-0 | 2-0 | 4 | 2 | 0 | 1 | 0 | 8 |
| #5 Morrison, Kristin | 3-6 | 0-1 | 0-0 | 4-2 | 3 | 2 | 0 | 2 | 1 | 6 |
| #14 Zinner, Stephanie | 2-7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #45 Hockman, Erin | 1-3 | 0-0 | 1-2 | 4-2 | 1 | 2 | 1 | 0 | 3 | 3 |
| #35 Steuerwald, Erin | 1-3 | 0-0 | 0-0 | 6-0 | 1 | 0 | 1 | 0 | 2 | 2 |
| #30 Brooke, Traci | 1-3 | 0-1 | 0-0 | 2-1 | 1 | 1 | 0 | 1 | 0 | 2 |
| #25 Thompson, Taylor | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 4 | 0 | 2 | 1 | 2 |
| #23 Reynolds, Adrianne | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 4 | 2 |
| #41 Cloutier, Stephanie | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 36-78 | 2-8 | 9-12 | 45-21 | 28 | 25 | 2 | 9 | 13 | 83 |
Emmaus Bible College Lady Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Grimm, Heather | 5-12 | 1-2 | 0-0 | 1-0 | 2 | 0 | 0 | 7 | 1 | 11 |
| #22 Smith, Natalie | 3-10 | 0-0 | 0-0 | 6-3 | 0 | 1 | 0 | 6 | 0 | 6 |
| #23 Walker, Ally | 1-3 | 0-0 | 2-2 | 3-0 | 0 | 0 | 0 | 3 | 1 | 4 |
| #14 Witter, Emily | 1-6 | 0-0 | 0-1 | 5-3 | 0 | 0 | 0 | 4 | 1 | 2 |
| #12 Crim, Rachel | 1-6 | 0-3 | 0-2 | 5-0 | 1 | 1 | 0 | 4 | 1 | 2 |
| #11 Westrum, Laura | 0-4 | 0-0 | 0-1 | 3-1 | 1 | 0 | 0 | 3 | 3 | 0 |
| #55 Grubb, Laura | 0-4 | 0-2 | 0-0 | 1-0 | 3 | 2 | 0 | 4 | 1 | 0 |
| #10 Hertz, Anna | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Kizziar, Olivia | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 11-46 | 1-7 | 2-6 | 25-7 | 7 | 4 | 0 | 33 | 8 | 25 |
Game start time: 4:53 PM; Game length: 0:00
Technical fouls: None