Monday, November 21, 2011 (06:29 PM)
League game at Emmaus Bible College
Maranatha Baptist Crusaders 86, Emmaus Bible College Eagles 55
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Maranatha Baptist Crusaders | 42 | 44 | 86 |
| Emmaus Bible College Eagles | 26 | 29 | 55 |
Maranatha Baptist Crusaders Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #31 Ivey, Allen | 8-11 | 0-0 | 3-4 | 6-2 | 0 | 1 | 0 | 2 | 1 | 19 |
| #23 Burch, Caleb | 6-10 | 1-3 | 0-0 | 2-1 | 1 | 1 | 0 | 3 | 1 | 13 |
| #11 Hunter, Matt | 5-17 | 2-11 | 0-0 | 4-0 | 0 | 3 | 1 | 2 | 2 | 12 |
| #44 Cashner, Brett | 5-6 | 0-1 | 0-0 | 6-4 | 1 | 2 | 1 | 0 | 2 | 10 |
| #33 Borchardt, Joel | 2-4 | 0-1 | 3-4 | 8-1 | 3 | 2 | 0 | 0 | 3 | 7 |
| #42 Kutz, Kyle | 3-9 | 0-0 | 0-0 | 3-3 | 2 | 1 | 0 | 1 | 2 | 6 |
| #20 McGivern, Matthew | 2-6 | 1-3 | 0-0 | 4-2 | 6 | 3 | 0 | 1 | 2 | 5 |
| #32 Oberholtzer, Aaron | 2-5 | 0-0 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 3 | 4 |
| #4 McKinney, Andrew | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 |
| #5 Baun, Josh | 1-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 0 | 1 | 0 | 3 |
| #3 Moses, Tanner | 1-3 | 0-0 | 0-0 | 4-2 | 4 | 0 | 1 | 1 | 0 | 2 |
| #22 Clark, Kasey | 1-7 | 0-4 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 1 | 2 |
| #21 Mattson, Jeremy | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| #12 Simpson, Kim | 0-0 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 37-83 | 5-27 | 7-11 | 44-19 | 20 | 18 | 3 | 16 | 20 | 86 |
Emmaus Bible College Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Fullan, Aaron | 4-8 | 0-0 | 5-11 | 2-1 | 2 | 2 | 1 | 2 | 2 | 13 |
| #23 Smith, Nate | 4-10 | 0-0 | 1-3 | 7-1 | 4 | 1 | 0 | 2 | 1 | 9 |
| #33 Beil, Simeon | 3-4 | 1-2 | 2-2 | 8-1 | 1 | 0 | 0 | 5 | 1 | 9 |
| #12 Lee, Matt | 2-7 | 1-3 | 3-4 | 3-0 | 2 | 0 | 0 | 7 | 4 | 8 |
| #4 Nanda, Ben | 2-11 | 1-4 | 2-2 | 6-2 | 1 | 4 | 1 | 5 | 2 | 7 |
| #11 Grimm, Mat | 1-6 | 1-3 | 2-2 | 1-1 | 1 | 1 | 0 | 1 | 1 | 5 |
| #55 Lennox, David | 2-4 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 0 | 4 |
| #34 Messer, Tim | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #21 Arentson, Titus | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #10 Witte, Alex | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #50 McBroom, Taylor | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18-52 | 4-12 | 15-24 | 30-7 | 11 | 9 | 2 | 27 | 14 | 55 |
Game start time: 6:29 PM; Game length: 0:00
Team rebounds (total-offensive):
Maranatha Baptist Crusaders 0-0;
Emmaus Bible College Eagles 1-0
Technical fouls: None