Friday, November 18, 2011 (05:26 PM)
League game at Emmaus Bible College
Calvary Bible Men 71, Emmaus Bible College Eagles 49
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Calvary Bible Men | 32 | 39 | 71 |
| Emmaus Bible College Eagles | 33 | 16 | 49 |
Calvary Bible Men Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Hill, Ryan | 13-24 | 0-2 | 3-6 | 13-7 | 6 | 6 | 0 | 3 | 4 | 29 |
| #21 Wiggin, Ethan | 6-12 | 3-7 | 3-3 | 6-2 | 1 | 3 | 0 | 2 | 2 | 18 |
| #23 Terrell, Dan | 3-8 | 0-1 | 6-10 | 11-6 | 1 | 8 | 1 | 6 | 4 | 12 |
| #3 Taylor, Larry | 2-8 | 0-2 | 2-3 | 1-0 | 5 | 5 | 0 | 1 | 1 | 6 |
| #10 Terrell, Jacob | 3-10 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 4 | 4 | 6 |
| #1 Carpenter, Jeremy | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #44 Clevenger, David | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 |
| #12 Harcey, Ben | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 |
| #33 Freeman, Abe | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #32 Ashley, Troy | 0-0 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27-64 | 3-14 | 14-22 | 34-15 | 16 | 25 | 1 | 21 | 20 | 71 |
Emmaus Bible College Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Smith, Nate | 7-8 | 0-0 | 3-4 | 9-3 | 1 | 2 | 0 | 2 | 2 | 17 |
| #12 Lee, Matt | 5-12 | 2-7 | 0-0 | 1-0 | 1 | 3 | 0 | 8 | 0 | 12 |
| #22 Fullan, Aaron | 3-7 | 0-0 | 2-4 | 4-0 | 1 | 1 | 1 | 1 | 3 | 8 |
| #4 Nanda, Ben | 2-4 | 0-1 | 0-1 | 3-0 | 4 | 2 | 0 | 9 | 2 | 4 |
| #34 Messer, Tim | 2-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 4 | 4 | 4 |
| #11 Grimm, Mat | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 2 | 3 |
| #33 Beil, Simeon | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 0 | 7 | 1 | 1 |
| #55 Lennox, David | 0-2 | 0-0 | 0-1 | 3-1 | 0 | 0 | 1 | 2 | 4 | 0 |
| #21 Arentson, Titus | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 3 | 0 | 0 |
| #50 McBroom, Taylor | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20-41 | 3-11 | 6-12 | 25-7 | 10 | 11 | 2 | 41 | 18 | 49 |
Game start time: 5:26 PM; Game length: 0:00
Technical fouls: None