Saturday, January 21, 2012 (02:51 PM)
League game at Pollardfield
House
Lincoln Chri. Men 73, Emmaus Bible College Eagles 56
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Lincoln Chri. Men | 31 | 42 | 73 |
| Emmaus Bible College Eagles | 27 | 29 | 56 |
Lincoln Chri. Men Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Lawson, Chris | 5-9 | 2-3 | 6-9 | 11-3 | 4 | 0 | 0 | 0 | 0 | 18 |
| #11 Cremeens, Brady | 6-17 | 5-13 | 0-0 | 7-4 | 3 | 2 | 0 | 5 | 2 | 17 |
| #33 Hamm, Mark | 4-13 | 0-0 | 1-1 | 1-0 | 1 | 0 | 0 | 1 | 3 | 9 |
| #24 Lowery, Christian | 3-6 | 0-0 | 1-2 | 7-3 | 1 | 2 | 0 | 1 | 4 | 7 |
| #23 Cripe, Gabe | 2-3 | 1-1 | 1-2 | 1-1 | 2 | 2 | 0 | 1 | 0 | 6 |
| #22 Dyal, Brian | 1-1 | 0-0 | 2-2 | 2-0 | 0 | 3 | 1 | 0 | 1 | 4 |
| #44 Walen, Justin | 1-3 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 2 | 3 |
| #50 Leigh, Alan | 1-3 | 0-1 | 1-2 | 2-1 | 0 | 0 | 1 | 1 | 1 | 3 |
| #43 Langseth, Gabe | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 2 |
| #25 Ingmire, Mac | 1-1 | 0-0 | 0-0 | 2-0 | 3 | 5 | 1 | 2 | 1 | 2 |
| #5 Thompson, Damiel | 1-5 | 0-2 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 3 | 2 |
| #21 Mattingly, Collin | 0-2 | 0-1 | 0-0 | 1-0 | 3 | 0 | 0 | 3 | 3 | 0 |
| #14 Saathoff, Blake | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #12 Vellon, Luis | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 |
| #52 Radcliffe, Nick | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26-67 | 9-23 | 12-18 | 39-14 | 18 | 15 | 3 | 22 | 21 | 73 |
Emmaus Bible College Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Fullan, Aaron | 6-9 | 0-0 | 3-6 | 9-2 | 2 | 2 | 2 | 1 | 4 | 15 |
| #23 Smith, Nate | 4-11 | 0-1 | 5-7 | 9-2 | 0 | 2 | 0 | 3 | 2 | 13 |
| #4 Nanda, Ben | 2-7 | 1-3 | 2-2 | 5-1 | 5 | 3 | 0 | 8 | 3 | 7 |
| #21 Arentson, Titus | 2-4 | 2-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 6 |
| #33 Beil, Simeon | 2-4 | 1-2 | 0-0 | 3-2 | 2 | 1 | 0 | 1 | 0 | 5 |
| #55 Lennox, David | 2-5 | 0-0 | 0-2 | 4-1 | 0 | 0 | 1 | 1 | 1 | 4 |
| #11 Grimm, Mat | 2-10 | 0-3 | 0-0 | 2-2 | 2 | 3 | 0 | 2 | 0 | 4 |
| #34 Messer, Tim | 0-1 | 0-0 | 1-2 | 1-1 | 1 | 0 | 0 | 1 | 2 | 1 |
| #12 Lee, Matt | 0-5 | 0-2 | 1-2 | 0-0 | 0 | 1 | 0 | 7 | 2 | 1 |
| #25 Langlois, Isaiah | 0-2 | 0-2 | 0-1 | 3-0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Total | 20-58 | 4-16 | 12-22 | 37-12 | 15 | 13 | 3 | 29 | 15 | 56 |
Game start time: 2:51 PM; Game length: 0:00
Technical fouls:
None