Visitors: Emmaus |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Hertz | |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:41 |
| 11 | * Wilson | |
0/4 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
5 | 2 | 3 |
0 | 1 | 19:07 |
| 12 | Vein | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 10:52 |
| 14 | Witter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:18 |
| 22 | Smith | |
1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 1 | 15:10 |
| 23 | Scheer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 10:55 |
| 24 | * Barsness | |
6/6 | 0/0 | 1/1 | 13 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 0 | 29:11 |
| 25 | * Doran | |
3/10 | 1/3 | 2/4 | 9 |
1 | 4 | 5 |
4 | 1 | 3 |
0 | 3 | 29:34 |
| 33 | * Gimm | |
1/8 | 0/2 | 1/2 | 3 |
1 | 0 | 1 |
0 | 1 | 1 |
1 | 1 | 19:07 |
| 35 | Gutierrez | |
2/5 | 0/1 | 2/2 | 6 |
0 | 0 | 0 |
0 | 2 | 4 |
0 | 2 | 17:07 |
| 44 | * Nininger | |
4/11 | 1/3 | 0/0 | 9 |
4 | 5 | 9 |
3 | 5 | 9 |
0 | 1 | 35:06 |
| 55 | Grubb | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 4:52 |
| Team | | | | | | 1 | 4 | 5 | | 1 | | | | |
| Totals | | 19/52 | 2/10 | 7/11 | 47 | 10 | 20 | 30 | 16 | 13 | 27 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 10/26 | 38.5% |
Game | 19/52 | 36.5% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 4/5 | 80.0% |
Game | 7/11 | 63.6% |
|
|
Home: Rhema |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Peaboday | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 0 | 11:37 |
| 15 | * Couturier | |
10/12 | 0/0 | 4/6 | 24 |
4 | 2 | 6 |
4 | 0 | 2 |
0 | 5 | 29:53 |
| 20 | Peterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Tripke | |
7/12 | 0/0 | 3/4 | 17 |
6 | 5 | 11 |
2 | 1 | 1 |
1 | 1 | 33:41 |
| 22 | * Daniel | |
4/11 | 0/2 | 3/4 | 11 |
2 | 3 | 5 |
1 | 3 | 1 |
0 | 4 | 31:46 |
| 24 | Hogan | |
0/4 | 0/1 | 1/2 | 1 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 21:17 |
| 25 | * Brim | |
6/15 | 3/10 | 0/1 | 15 |
1 | 8 | 9 |
1 | 2 | 4 |
0 | 1 | 31:46 |
| 34 | * Mitchell | |
8/17 | 1/3 | 2/3 | 19 |
2 | 3 | 5 |
2 | 4 | 8 |
0 | 4 | 40:00 |
| Team | | | | | | 6 | 2 | 8 | | | | | | |
| Totals | | 35/73 | 4/16 | 13/20 | 87 | 23 | 24 | 47 | 15 | 11 | 18 | 1 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 20/42 | 47.6% |
2nd Half | 15/31 | 48.4% |
Game | 35/73 | 47.9% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 7/10 | 70.0% |
Game | 13/20 | 65.0% |
|
|
| Emm | Rhe |
| Emm | Rhe |
| Emm | Rhe |
| Free Throw Pts | 7 | 13 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.64 | 1.14 |
| Pts off Turnovers | 7 | 37 |
2nd Chance Points | 6 | 15 |
Pts off Bench | 13 | 1 |
| Total Rebounds | 30 | 47 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 29.4 | 53.5 |
Def Rebound % | 46.5 | 70.6 |
Total Rebound % | 39.0 | 61.0 |
| Technical Fouls | Emm |
None |
| Rhe |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Emmaus | 21 | 26 | 0 | 0 | 0 | 0 | 47 |
| Rhema | 49 | 38 | 0 | 0 | 0 | 0 | 87 |
|