Visitors: Shepard Technical School |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Leverson | |
2/5 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 1 | 15:18 |
| 11 | * Gamble | |
2/4 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
0 | 2 | 1 |
1 | 2 | 17:11 |
| 21 | Stevens | |
4/7 | 0/0 | 2/2 | 10 |
4 | 0 | 4 |
4 | 1 | 1 |
3 | 1 | 12:38 |
| 22 | Taylor | |
4/4 | 0/0 | 0/1 | 8 |
0 | 3 | 3 |
0 | 2 | 1 |
1 | 1 | 18:50 |
| 23 | * Ragland | |
3/9 | 0/2 | 2/2 | 8 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 2 | 17:09 |
| 25 | Scott | |
3/4 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 9:51 |
| 30 | Morgan | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 1 | 9:12 |
| 35 | * Beard | |
4/7 | 0/2 | 0/0 | 8 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 3 | 11:55 |
| 40 | * Johnson | |
2/5 | 1/1 | 1/2 | 6 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 2 | 17:22 |
| 44 | * Watkins | |
7/8 | 0/0 | 2/2 | 16 |
2 | 4 | 6 |
0 | 1 | 0 |
0 | 2 | 17:05 |
| 45 | Malone | |
2/10 | 1/3 | 0/0 | 5 |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 2 | 18:50 |
| 52 | Miller | |
5/8 | 0/0 | 0/0 | 10 |
4 | 2 | 6 |
4 | 1 | 1 |
1 | 0 | 19:05 |
| 55 | Taylor | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 9:15 |
| 32 | Marcell | |
2/5 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 6:19 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 41/78 | 3/12 | 10/13 | 95 | 16 | 21 | 37 | 16 | 13 | 10 | 6 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 18/38 | 47.4% |
2nd Half | 23/40 | 57.5% |
Game | 41/78 | 52.6% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/5 | 40.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 10/13 | 76.9% |
Game | 10/13 | 76.9% |
|
|
Home: Emmaus Bible College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Nanda | |
1/1 | 0/0 | 0/2 | 2 |
3 | 0 | 3 |
1 | 1 | 2 |
0 | 0 | 17:07 |
| 10 | * Wilerson | |
2/4 | 0/0 | 0/0 | 4 |
0 | 5 | 5 |
0 | 7 | 7 |
1 | 1 | 34:25 |
| 11 | * Grimm | |
2/8 | 2/6 | 0/0 | 6 |
1 | 1 | 2 |
0 | 2 | 5 |
0 | 0 | 22:04 |
| 12 | * Lee | |
2/9 | 1/6 | 3/5 | 8 |
0 | 2 | 2 |
1 | 0 | 2 |
1 | 0 | 21:30 |
| 22 | * Fullan | |
4/10 | 0/0 | 2/3 | 10 |
3 | 2 | 5 |
4 | 1 | 3 |
1 | 0 | 27:00 |
| 23 | Smith | |
4/8 | 0/0 | 3/6 | 11 |
5 | 1 | 6 |
0 | 2 | 4 |
0 | 2 | 26:48 |
| 24 | * Hartman | |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 4 |
0 | 0 | 16:44 |
| 25 | Langlois | |
1/8 | 1/7 | 0/0 | 3 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 1 | 16:28 |
| 42 | Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 2:51 |
| 44 | Campbell | |
3/3 | 0/0 | 3/3 | 9 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 13:00 |
| 55 | McElhiney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:03 |
| Team | | | | | | 3 | 10 | 13 | | | 2 | | | |
| Totals | | 20/54 | 4/21 | 11/19 | 55 | 16 | 24 | 40 | 9 | 17 | 31 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 11/27 | 40.7% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/13 | 23.1% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 11/17 | 64.7% |
Game | 11/19 | 57.9% |
|
|
| She | Emm |
| She | Emm |
| She | Emm |
| Free Throw Pts | 10 | 11 |
3Pt Points | 9 | 12 |
Pts/Possession | 1.23 | 0.70 |
| Pts off Turnovers | 40 | 7 |
2nd Chance Points | 22 | 10 |
Pts off Bench | 52 | 25 |
| Total Rebounds | 37 | 40 |
Team Rebounds | 2 | 13 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 40.0 | 43.2 |
Def Rebound % | 56.8 | 60.0 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | She |
None |
| Emm |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shepard Technical School | 37 | 58 | 0 | 0 | 0 | 0 | 95 |
| Emmaus Bible College | 19 | 36 | 0 | 0 | 0 | 0 | 55 |
|