Visitors: Emmaus Bible College Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Anna Hertz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 11 | * Ashleigh Wilson | |
3/5 | 0/1 | 0/0 | 6 |
1 | 4 | 5 |
3 | 0 | 3 |
0 | 0 | 29:29 |
| 12 | Michelle Vein | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:13 |
| 14 | Emily Witter | |
0/1 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 8:48 |
| 22 | Natalie Smith | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 0 | 9:49 |
| 23 | Bethany Scheer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:34 |
| 24 | * Molly Barsness | |
5/10 | 0/0 | 0/0 | 10 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 2 | 31:27 |
| 25 | * Brianna Doran | |
4/10 | 2/4 | 0/0 | 10 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 3 | 29:55 |
| 32 | Angela Larsen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Heather Gimm | |
2/6 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
2 | 5 | 6 |
0 | 1 | 27:48 |
| 35 | Raquel Gutierrez | |
4/8 | 3/5 | 0/0 | 11 |
1 | 4 | 5 |
2 | 2 | 1 |
0 | 0 | 18:09 |
| 44 | * Anna Nininger | |
6/10 | 1/2 | 2/2 | 15 |
3 | 7 | 10 |
4 | 5 | 8 |
1 | 4 | 34:04 |
| 55 | Laura Grubb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| Team | | | | | | 2 | 4 | 6 | | | 4 | | | |
| Totals | | 26/53 | 6/13 | 3/4 | 61 | 9 | 31 | 40 | 18 | 17 | 29 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 13/27 | 48.1% |
Game | 26/53 | 49.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 5/9 | 55.6% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/4 | 75.0% |
|
|
Home: Grace Bible College Tigers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Liz Nelson | |
4/5 | 0/0 | 5/6 | 13 |
0 | 2 | 2 |
2 | 6 | 1 |
0 | 8 | 40:00 |
| 12 | * Shelby Jamieson | |
4/9 | 0/0 | 4/6 | 12 |
2 | 3 | 5 |
1 | 3 | 0 |
0 | 2 | 39:20 |
| 22 | Jessica Ryan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Jessica Sikorski | |
20/33 | 0/0 | 1/2 | 41 |
4 | 3 | 7 |
3 | 1 | 1 |
1 | 4 | 38:38 |
| 24 | Ashley Holcomb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Alex Rios | |
1/10 | 0/3 | 3/4 | 5 |
1 | 4 | 5 |
1 | 5 | 3 |
0 | 4 | 33:28 |
| 41 | * Kerie Rudd | |
1/8 | 0/0 | 4/4 | 6 |
0 | 4 | 4 |
0 | 5 | 1 |
0 | 4 | 36:40 |
| 42 | Ashton Willis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 11:54 |
| Team | | | | | | 3 | 2 | 5 | | | 4 | | | |
| Totals | | 30/65 | 0/3 | 17/22 | 77 | 10 | 18 | 28 | 8 | 20 | 10 | 1 | 23 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 15/32 | 46.9% |
Game | 30/65 | 46.2% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 9/12 | 75.0% |
Game | 17/22 | 77.3% |
|
|
| EBC | GBC |
| EBC | GBC |
| EBC | GBC |
| Free Throw Pts | 3 | 17 |
3Pt Points | 18 | 0 |
Pts/Possession | 0.81 | 1.01 |
| Pts off Turnovers | 6 | 33 |
2nd Chance Points | 7 | 7 |
Pts off Bench | 16 | 0 |
| Total Rebounds | 40 | 28 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 33.3 | 24.4 |
Def Rebound % | 75.6 | 66.7 |
Total Rebound % | 58.8 | 41.2 |
| Technical Fouls | EBC |
None |
| GBC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Emmaus Bible College Eagles | 30 | 31 | 0 | 0 | 0 | 0 | 61 |
| Grace Bible College Tigers | 38 | 39 | 0 | 0 | 0 | 0 | 77 |
|