Visitors: Emmaus |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Hertz | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Wilson | |
3/9 | 0/0 | 2/2 | 8 |
1 | 4 | 5 |
1 | 0 | 6 |
0 | 3 | 28:27 |
| 12 | Vein | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 4:56 |
| 14 | Witter | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 8:55 |
| 22 | Smith | |
0/1 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 4:25 |
| 23 | Scheer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 5:21 |
| 24 | * Barsness | |
4/7 | 0/0 | 4/6 | 12 |
0 | 6 | 6 |
1 | 2 | 3 |
1 | 1 | 34:35 |
| 25 | * Doran | |
2/10 | 1/4 | 0/0 | 5 |
2 | 5 | 7 |
0 | 0 | 5 |
0 | 3 | 31:08 |
| 33 | * Gimm | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 3 |
0 | 0 | 20:52 |
| 35 | Gutierrez | |
4/5 | 2/2 | 0/0 | 10 |
1 | 1 | 2 |
3 | 3 | 2 |
1 | 0 | 18:37 |
| 44 | * Nininger | |
6/13 | 0/1 | 0/0 | 12 |
2 | 3 | 5 |
4 | 6 | 11 |
0 | 1 | 39:07 |
| 55 | Grubb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 3:37 |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 19/50 | 3/7 | 6/9 | 47 | 8 | 30 | 38 | 11 | 13 | 30 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 10/29 | 34.5% |
Game | 19/50 | 38.0% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 3/7 | 42.9% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 0/0 | 0.00% |
Game | 6/9 | 66.7% |
|
|
Home: AFLBS |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Kinneberg | |
8/16 | 0/1 | 0/0 | 16 |
1 | 3 | 4 |
1 | 7 | 7 |
1 | 7 | 40:00 |
| 4 | Dahl | |
5/10 | 2/2 | 0/0 | 12 |
2 | 2 | 4 |
0 | 2 | 1 |
0 | 1 | 24:10 |
| 5 | Holland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:34 |
| 12 | * Ohs | |
1/5 | 0/0 | 1/1 | 3 |
1 | 4 | 5 |
5 | 0 | 0 |
0 | 2 | 21:56 |
| 15 | Kontonen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:30 |
| 21 | Zillmer | |
3/12 | 0/1 | 1/2 | 7 |
2 | 2 | 4 |
4 | 3 | 1 |
1 | 1 | 28:02 |
| 24 | * Petsinger | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 17:11 |
| 34 | * Harris | |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 1 | 24:37 |
| 50 | * Jackson | |
8/25 | 1/7 | 4/4 | 21 |
7 | 10 | 17 |
0 | 3 | 5 |
0 | 8 | 40:00 |
| Team | | | | | | 5 | 4 | 9 | | | 3 | | | |
| Totals | | 25/73 | 3/12 | 6/7 | 59 | 18 | 26 | 44 | 12 | 17 | 19 | 2 | 20 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 13/40 | 32.5% |
Game | 25/73 | 34.2% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/5 | 20.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 2/3 | 66.7% |
Game | 6/7 | 85.7% |
|
|
| Emm | AFL |
| Emm | AFL |
| Emm | AFL |
| Free Throw Pts | 6 | 6 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.61 | 0.78 |
| Pts off Turnovers | 11 | 24 |
2nd Chance Points | 0 | 4 |
Pts off Bench | 10 | 19 |
| Total Rebounds | 38 | 44 |
Team Rebounds | 8 | 9 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 23.5 | 37.5 |
Def Rebound % | 62.5 | 76.5 |
Total Rebound % | 46.3 | 53.7 |
| Technical Fouls | Emm |
None |
| AFL |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Emmaus | 26 | 21 | 0 | 0 | 0 | 0 | 47 |
| AFLBS | 30 | 29 | 0 | 0 | 0 | 0 | 59 |
|