Saturday, January 14, 2012 (02:37 PM)
League game at Pollard Fieldd House
Moody Bible Men 80, Emmaus Bible College Eagles 45
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Moody Bible Men | 39 | 41 | 80 |
| Emmaus Bible College Eagles | 15 | 30 | 45 |
Moody Bible Men Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Harrison, Steve | 13-20 | 3-8 | 3-5 | 4-1 | 4 | 3 | 0 | 1 | 1 | 32 |
| #22 Crabtree, Jacob | 8-15 | 3-7 | 0-0 | 8-1 | 4 | 1 | 0 | 2 | 2 | 19 |
| #12 Resch, Mark | 3-6 | 2-4 | 1-2 | 3-0 | 2 | 3 | 0 | 1 | 0 | 9 |
| #5 Parish, Nick | 2-7 | 1-6 | 2-2 | 2-0 | 4 | 1 | 0 | 1 | 0 | 7 |
| #20 Marshall, Jonathan | 2-4 | 0-0 | 1-3 | 6-2 | 2 | 2 | 0 | 4 | 4 | 5 |
| #10 Busenitz, Josiah | 1-6 | 0-3 | 2-2 | 4-1 | 3 | 8 | 0 | 2 | 4 | 4 |
| #33 Van Hoff, Nathan | 2-4 | 0-0 | 0-0 | 5-2 | 1 | 2 | 0 | 0 | 2 | 4 |
| #4 Neigenfind, Connor | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 |
| #21 Schamm, Daniel | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31-64 | 9-28 | 9-14 | 33-8 | 20 | 20 | 0 | 13 | 17 | 80 |
Emmaus Bible College Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Fullan, Aaron | 4-5 | 0-0 | 6-14 | 9-5 | 0 | 2 | 2 | 4 | 2 | 14 |
| #4 Nanda, Ben | 3-9 | 1-7 | 2-2 | 1-0 | 4 | 2 | 0 | 10 | 0 | 9 |
| #55 Lennox, David | 4-8 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 2 | 8 |
| #12 Lee, Matt | 2-6 | 0-3 | 1-2 | 3-1 | 2 | 2 | 0 | 5 | 0 | 5 |
| #11 Grimm, Mat | 1-6 | 1-6 | 0-0 | 4-0 | 2 | 2 | 0 | 4 | 0 | 3 |
| #25 Langlois, Isaiah | 1-3 | 1-3 | 0-0 | 2-0 | 0 | 0 | 0 | 1 | 1 | 3 |
| #23 Smith, Nate | 1-3 | 0-0 | 1-1 | 7-0 | 0 | 0 | 0 | 1 | 1 | 3 |
| #33 Beil, Simeon | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 3 | 0 | 0 |
| #34 Messer, Tim | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #21 Arentson, Titus | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 16-44 | 3-21 | 10-19 | 31-8 | 9 | 9 | 2 | 29 | 8 | 45 |
Game start time: 2:37 PM; Game length: 0:00
Technical fouls: None