Tuesday, January 24, 2012 (06:00 PM)
League game at Pollard
Fieldhouse
Emmaus Bible College Eagles 72, Dayspring Bible Eagles
67
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Dayspring Bible Eagles | 26 | 41 | 67 |
| Emmaus Bible College Eagles | 37 | 35 | 72 |
Dayspring Bible Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Fontana, Daniel | 8-22 | 3-10 | 2-2 | 8-3 | 4 | 2 | 0 | 4 | 4 | 21 |
| #2 Herriman, Luke | 7-13 | 4-7 | 0-0 | 4-1 | 3 | 2 | 0 | 2 | 3 | 18 |
| #55 Horning, Daniel | 5-6 | 0-0 | 1-2 | 4-1 | 0 | 3 | 0 | 2 | 0 | 11 |
| #30 Trout, Nathan | 3-8 | 1-5 | 0-1 | 1-0 | 4 | 0 | 0 | 2 | 0 | 7 |
| #25 Fontana, Ryan | 2-5 | 0-0 | 2-3 | 6-0 | 5 | 0 | 0 | 6 | 4 | 6 |
| #1 Horning, Joshua | 0-5 | 0-4 | 2-2 | 2-1 | 5 | 3 | 0 | 2 | 3 | 2 |
| #11 Rust, Timothy | 0-0 | 0-0 | 2-2 | 2-1 | 0 | 0 | 0 | 2 | 1 | 2 |
| #4 Vasquez, Paul | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Total | 25-60 | 8-26 | 9-12 | 27-7 | 23 | 10 | 0 | 21 | 19 | 67 |
Emmaus Bible College Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Smith, Nate | 6-9 | 0-0 | 7-8 | 9-2 | 2 | 4 | 0 | 3 | 2 | 19 |
| #22 Fullan, Aaron | 6-9 | 0-0 | 3-3 | 6-1 | 3 | 1 | 0 | 1 | 5 | 15 |
| #4 Nanda, Ben | 5-10 | 2-4 | 1-2 | 4-0 | 5 | 2 | 0 | 3 | 0 | 13 |
| #33 Beil, Simeon | 5-9 | 2-6 | 0-0 | 2-0 | 2 | 2 | 0 | 4 | 0 | 12 |
| #12 Lee, Matt | 1-5 | 1-3 | 3-4 | 1-0 | 2 | 0 | 0 | 0 | 3 | 6 |
| #25 Langlois, Isaiah | 1-4 | 1-3 | 0-0 | 3-1 | 1 | 0 | 0 | 2 | 3 | 3 |
| #55 Lennox, David | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 2 |
| #34 Messer, Tim | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 1 | 2 |
| #21 Arentson, Titus | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 Grimm, Mat | 0-4 | 0-3 | 0-0 | 2-0 | 3 | 2 | 0 | 3 | 2 | 0 |
| Total | 26-53 | 6-19 | 14-17 | 28-4 | 20 | 11 | 0 | 20 | 18 | 72 |
Game start time: 6:00 PM; Game length: 23:43
Technical fouls:
None