Friday, January 27, 2012 (05:22 PM)
League game at Pollard Field House
Emmaus Bible College Lady Eagles 62, Crossroads Col. Wom Lady Knights 22
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Crossroads Col. Wom Lady Knights | 9 | 13 | 22 |
| Emmaus Bible College Lady Eagles | 30 | 32 | 62 |
Crossroads Col. Wom Lady Knights Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #2 Wohlfiel, Taryn | 5-26 | 1-4 | 0-2 | 4-1 | 2 | 5 | 0 | 5 | 4 | 11 |
| #11 Fisher, Tiffany | 4-7 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 9 |
| #10 Koskinen, Sierra | 0-8 | 0-1 | 2-4 | 3-0 | 2 | 0 | 0 | 7 | 1 | 2 |
| #1 Kipp, Carly | 0-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 |
| #10 Kellogg, Sierra | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Nelson, Victoria | 0-1 | 0-0 | 0-0 | 9-1 | 1 | 2 | 0 | 3 | 2 | 0 |
| #13 Miller, Christina | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9-49 | 2-7 | 2-6 | 22-3 | 5 | 8 | 0 | 18 | 8 | 22 |
Emmaus Bible College Lady Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Grimm, Heather | 6-10 | 0-0 | 1-2 | 3-2 | 3 | 0 | 0 | 7 | 1 | 13 |
| #22 Smith, Natalie | 5-15 | 0-0 | 1-2 | 11-4 | 1 | 2 | 3 | 2 | 0 | 11 |
| #11 Westrum, Laura | 4-8 | 0-0 | 2-2 | 8-3 | 0 | 1 | 0 | 0 | 1 | 10 |
| #32 Squires, Janae | 4-7 | 0-0 | 0-0 | 12-2 | 4 | 1 | 0 | 1 | 0 | 8 |
| #25 Scheer, Bethany | 4-5 | 0-0 | 0-0 | 4-2 | 5 | 1 | 1 | 0 | 1 | 8 |
| #12 Crim, Rachel | 3-7 | 0-0 | 0-2 | 3-0 | 4 | 6 | 2 | 2 | 2 | 6 |
| #23 Walker, Ally | 2-5 | 0-0 | 0-0 | 5-3 | 4 | 0 | 1 | 3 | 2 | 4 |
| #10 Hertz, Anna | 1-9 | 0-0 | 0-0 | 4-2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Total | 29-66 | 0-0 | 4-8 | 58-19 | 22 | 12 | 7 | 17 | 7 | 62 |
Game start time: 5:22 PM; Game length: 0:00
Team rebounds (total-offensive):
Crossroads Col. Wom Lady Knights 3-1;
Emmaus Bible College Lady Eagles 8-1
Technical fouls: None