Saturday, November 12, 2011 (12:00 PM)
League game at Pollard
Fieldhouse
Central Christian Lady Saints 86, Emmaus Bible College Lady
Eagles 22
| Score by half | 1 | 2 | Total |
|---|---|---|---|
| Central Christian Lady Saints | 47 | 39 | 86 |
| Emmaus Bible College Lady Eagles | 10 | 12 | 22 |
Central Christian Lady Saints Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Mueller, Kelsi | 10-15 | 0-0 | 2-3 | 9-4 | 3 | 7 | 0 | 2 | 2 | 22 |
| #25 Willis, Jennifer | 6-9 | 0-0 | 3-3 | 2-1 | 0 | 2 | 1 | 1 | 2 | 15 |
| #34 Terry, Taylor | 5-8 | 2-2 | 2-2 | 4-1 | 8 | 4 | 0 | 1 | 1 | 14 |
| #32 Dowdy, Mazie | 3-6 | 0-1 | 3-4 | 7-1 | 4 | 2 | 0 | 2 | 3 | 9 |
| #40 Askew, Barbie | 4-7 | 0-0 | 0-0 | 4-3 | 0 | 1 | 0 | 0 | 0 | 8 |
| #14 Palmer, Caley | 3-9 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 2 | 6 |
| #21 Woods, Raven | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 4 |
| #20 Hardwick, Jessica | 2-5 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #23 Eidson, Melanie | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| #22 Norris, Erica | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Total | 36-67 | 2-4 | 12-14 | 30-12 | 20 | 19 | 1 | 9 | 13 | 86 |
Emmaus Bible College Lady Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #33 Grimm, Heather | 7-17 | 1-2 | 1-2 | 6-2 | 1 | 1 | 0 | 6 | 3 | 16 |
| #14 Witter, Emily | 2-6 | 0-0 | 0-0 | 7-3 | 3 | 1 | 0 | 1 | 2 | 4 |
| #22 Smith, Natalie | 0-4 | 0-1 | 2-2 | 4-2 | 2 | 0 | 0 | 6 | 1 | 2 |
| #12 Crim, Rachel | 0-5 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 7 | 2 | 0 |
| #11 Westrum, Laura | 0-4 | 0-1 | 0-2 | 5-1 | 0 | 0 | 0 | 5 | 0 | 0 |
| #23 Walker, Ally | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #55 Grubb, Laura | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 3 | 1 | 0 |
| #10 Hertz, Anna | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 |
| #25 Kizziar, Olivia | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9-42 | 1-4 | 3-6 | 26-9 | 6 | 4 | 0 | 37 | 10 | 22 |
Game start time: 12:00 PM; Game length: 23:06
Technical fouls:
None